created: Thursday February 18, 2:31 AM 2009-2010 Conference Regular Season Standings | ||||||||||
| Eastern Conference | ||||||||||
| Eastern | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK |
| Cleveland1 | 43 | 11 | 0.796 | 0.0 | 24-6 | 6-1 | 24-3 | 19-8 | 10-0 | W 13 |
| Orlando2 | 37 | 18 | 0.673 | 6.5 | 26-11 | 6-4 | 21-5 | 16-13 | 8-2 | W 1 |
| Atlanta3 | 34 | 18 | 0.654 | 8.0 | 18-12 | 4-6 | 21-6 | 13-12 | 6-4 | W 1 |
| Boston4 | 33 | 18 | 0.647 | 8.5 | 22-11 | 9-1 | 15-9 | 18-9 | 5-5 | W 1 |
| Toronto5 | 29 | 24 | 0.547 | 13.5 | 20-16 | 6-3 | 20-7 | 9-17 | 8-2 | L 1 |
| Chicago6 | 27 | 26 | 0.509 | 15.5 | 17-15 | 7-3 | 16-9 | 11-17 | 6-4 | W 2 |
| Miami7 | 28 | 27 | 0.509 | 15.5 | 18-15 | 7-4 | 14-12 | 14-15 | 5-5 | W 4 |
| Charlotte8 | 26 | 26 | 0.500 | 16.0 | 16-17 | 5-4 | 19-7 | 7-19 | 5-5 | L 1 |
| Milwaukee | 24 | 28 | 0.462 | 18.0 | 16-14 | 5-5 | 16-9 | 8-19 | 6-4 | L 1 |
| Philadelphia | 20 | 33 | 0.377 | 22.5 | 10-19 | 5-5 | 9-17 | 11-16 | 5-5 | L 2 |
| New York | 19 | 34 | 0.358 | 23.5 | 13-22 | 3-5 | 12-17 | 7-17 | 2-8 | L 5 |
| Detroit | 19 | 34 | 0.358 | 23.5 | 14-18 | 2-7 | 13-15 | 6-19 | 4-6 | L 1 |
| Washington | 18 | 33 | 0.353 | 23.5 | 13-19 | 3-7 | 10-16 | 8-17 | 4-6 | W 1 |
| Indiana | 18 | 35 | 0.340 | 24.5 | 14-20 | 2-6 | 12-15 | 6-20 | 3-7 | L 3 |
| New Jersey | 5 | 49 | 0.093 | 38.0 | 4-30 | 1-10 | 3-22 | 2-27 | 1-9 | L 1 |
| Western Conference | ||||||||||
| Western | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK |
| L.A. Lakers1 | 42 | 13 | 0.764 | 0.0 | 24-10 | 9-2 | 26-4 | 16-9 | 8-2 | W 4 |
| Denver2 | 35 | 18 | 0.660 | 6.0 | 22-12 | 7-4 | 23-5 | 12-13 | 6-4 | L 1 |
| Utah3 | 34 | 19 | 0.642 | 7.0 | 20-14 | 5-7 | 22-7 | 12-12 | 9-1 | W 2 |
| Dallas4 | 33 | 21 | 0.611 | 8.5 | 19-16 | 6-5 | 16-9 | 17-12 | 4-6 | W 1 |
| San Antonio5 | 31 | 21 | 0.596 | 9.5 | 17-16 | 5-4 | 19-10 | 12-11 | 6-4 | W 2 |
| Oklahoma City6 | 31 | 21 | 0.596 | 9.5 | 15-15 | 5-2 | 16-10 | 15-11 | 7-3 | W 7 |
| Phoenix7 | 32 | 23 | 0.582 | 10.0 | 20-13 | 8-3 | 18-7 | 14-16 | 6-4 | L 1 |
| Portland8 | 32 | 24 | 0.571 | 10.5 | 21-13 | 5-5 | 19-11 | 13-13 | 5-5 | W 2 |
| Houston | 28 | 25 | 0.528 | 13.0 | 21-15 | 6-4 | 15-11 | 13-14 | 4-6 | W 1 |
| New Orleans | 28 | 26 | 0.519 | 13.5 | 19-13 | 4-4 | 17-9 | 11-17 | 4-6 | L 1 |
| Memphis | 27 | 26 | 0.509 | 14.0 | 17-19 | 2-6 | 18-9 | 9-17 | 3-7 | W 1 |
| L.A. Clippers | 21 | 33 | 0.389 | 20.5 | 10-23 | 2-5 | 14-12 | 7-21 | 1-9 | L 6 |
| Sacramento | 18 | 36 | 0.333 | 23.5 | 10-21 | 2-7 | 13-13 | 5-23 | 2-8 | L 2 |
| Golden State | 15 | 38 | 0.283 | 26.0 | 9-25 | 4-8 | 11-15 | 4-23 | 2-8 | W 1 |
| Minnesota | 13 | 42 | 0.236 | 29.0 | 7-26 | 3-7 | 9-18 | 4-24 | 4-6 | L 4 |
